State guides / Washington
Washington oversize escort requirements
When a load over legal width, height, length or weight needs pilot cars or a police escort in Washington, on two-lane and divided highways.
From the state's published tables; some cases are set per permit
| Load | Two-lane highway | Divided highway | Rule |
|---|---|---|---|
| Width12'6" wide | 1 front + 1 rear | None | width >11' (2-lane) — 1 front + 1 rear |
| Width14'6" wide | 1 front + 1 rear | 1 rear | width >11' (2-lane) — 1 front + 1 rear; width >14' (multilane) — 1 rear |
| Width16'6" wide | 1 front + 1 rear+ police | 1 rear+ police | width >11' (2-lane) — 1 front + 1 rear; superload (length >125', width >16', height >16', or weight >200,000 lb) — WSP escort coordination; width >14' (multilane) — 1 rear |
| Width18'6" wide | 1 front + 1 rear+ police | 1 rear+ police | width >11' (2-lane) — 1 front + 1 rear; superload (length >125', width >16', height >16', or weight >200,000 lb) — WSP escort coordination; width >14' (multilane) — 1 rear |
| Height15'6" high | 1 front | 1 front | height >14'6" — 1 front with height pole |
| Height16'6" high | 1 front+ police | 1 front+ police | height >14'6" — 1 front with height pole; superload (length >125', width >16', height >16', or weight >200,000 lb) — WSP escort coordination |
| Length110' overall | 1 rear | None | length >105' (2-lane) — 1 rear |
| Length130' overall | 1 rear+ police | 1 rear+ police | length >105' (2-lane) — 1 rear; superload (length >125', width >16', height >16', or weight >200,000 lb) — WSP escort coordination; length >125' (multilane) — 1 rear |
| Weight200,000 lb gross | None | None | No escort trigger at this size |
Each example changes one dimension from a legal 8′6″ wide, 13′6″ high, 75′, 80,000 lb tractor-trailer. Real moves often combine several. “Set by permit” means Washington decides that case on the permit itself. Permits can add conditions of their own, so check yours before you move.
Price the whole Washington move in one quote.
Permits, escorts, police, curfews and fuel for every state on the route, with the source behind every line.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming