State guides / West Virginia
West Virginia oversize escort requirements
When a load over legal width, height, length or weight needs pilot cars or a police escort in West Virginia, on two-lane and divided highways.
From the state's published tables; some cases are set per permit
| Load | Two-lane highway | Divided highway | Rule |
|---|---|---|---|
| Width12'6" wide | 1 front + 1 rear | 1 rear | width 12'1"–14' — 1 front + 1 rear (2-lane); width 12'1"–14' — 1 rear (4-lane) |
| Width14'6" wide | 1 front + 1 rear | 1 front + 1 rear | width 14'1"–15' — 1 front + 1 rear |
| Width16'6" wide | 2 front + 1 rear | 1 front + 1 rear | width 15'1"–16' — 2 front + 1 rear (2-lane); width 15'1"–16' — 1 front + 2 rear (4-lane) |
| Width18'6" wide | 2 front + 1 rear | 1 front + 1 rear | width 15'1"–16' — 2 front + 1 rear (2-lane); width 15'1"–16' — 1 front + 2 rear (4-lane) |
| Height15'6" high | 1 front | 1 front | height >15' — 1 front pole car (2-lane) / additional escort (4-lane) |
| Height16'6" high | 1 front | 1 front | height >15' — 1 front pole car (2-lane) / additional escort (4-lane) |
| Length110' overall | 1 front + 1 rear | 1 front + 1 rear | length ≥100'1" — 1 front + 1 rear |
| Length130' overall | 1 front + 1 rear | 1 front + 1 rear | length ≥100'1" — 1 front + 1 rear |
| Weight200,000 lb gross | None | None | No escort trigger at this size |
Each example changes one dimension from a legal 8′6″ wide, 13′6″ high, 75′, 80,000 lb tractor-trailer. Real moves often combine several. “Set by permit” means West Virginia decides that case on the permit itself. Permits can add conditions of their own, so check yours before you move.
Price the whole West Virginia move in one quote.
Permits, escorts, police, curfews and fuel for every state on the route, with the source behind every line.
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming